|
|
Probable runners at Turffontein tomorrow
| 1 -- 12.20pm MAIDEN JUVENILE PLATE (2 year olds) (R45 000) 1200m,1st Double leg 1, Place Accumulator Closes 13:25, |
| 1 | 5 | | | 0N10 | a AEGEAN PRINCE | M F De Kock | B Fayd'Herbe | 57.0 |
| 2 | 4 | | | 6N10 | a ANIMATION | N L Joubert | S Brown | 57.0 |
| 3 | 9 | | | 0N10 | a CHET BAKER | C J Maree | P Ndhlovu | 57.0 |
| 4 | 1 | | | | a DETONATE | R R Magner | B Smith | 57.0 |
| 5 | 3 | | | 6N10 | a FLAVIUS | D E Ferraris | R Van Wyk | 57.0 |
| 6 | 7 | 2T10 | 5J10 | 4N10 | a HIGH DIVE | C Laird | J Lloyd | 57.0 |
| 7 | 2 | | | | a IMPERIAL CROWN | Roux/ Anderson | J Jago | 57.0 |
| 8 | 8 | | 0N13 | 9T14 | *a MINTMARK | D E Ferraris | T Venter | 57.0 |
| 9 | 10 | | | | a MR MAGOO | R R Sage | M Houdalakis | 57.0 |
| 10 | 6 | | | | a THRASH EM | W H Mawing | G Figueroa | 57.0 |
| Coupled: (5,8) |
| 2 -- 12.50pm MAIDEN JUVENILE PLATE (2 year old fillies) (R45 000) 1200m,1st Double leg 2, 2nd Double Leg 1, Place Accumulator Closes 13:25 |
| 1 | 6 | 6V10 | 0N13 | 0T14 | a CLASSIC LEAGUE | O A Ferraris | R Van Wyk | 57.0 |
| 2 | 8 | | 6J10 | 9V10 | a FAROLA | N L Joubert | S Brown | 57.0 |
| 3 | 4 | | | 0N10 | a FLARATY | E M Cox | F Naude | 57.0 |
| 4 | 3 | | | | a JUNGLE ASSEMBLY | G M Tambourlas | G Figueroa | 57.0 |
| 5 | 5 | | | | a LA PATONEUR | C Laird | J Lloyd | 57.0 |
| 6 | 1 | | | | a ROYAL MILE | J Casey | A Delpech | 57.0 |
| 7 | 2 | 3T11 | 0N13 | 9T14 | a VINTAGE AWARD | O A Ferraris | B Vorster | 57.0 |
| 8 | 7 | | | 7N10 | a WOODLAND SPRING | J S Rossouw | G Wrogemann | 57.0 |
| Coupled: (1,7) |
| 3 -- 1.25pm MAIDEN JUVENILE PLATE (2 year olds) (R45 000) 1200m,2nd Double Leg 2, 3rd Double leg 1, 1ST LEG PA |
| 1 | 4 | | | | a ARABIAN SCENT | C Laird | J Lloyd | 57.0 |
| 2 | 8 | | 5V12 | 9J12 | * CHINA CLIPPER | L/V Wiid / Rugg | D McCreedy | 57.0 |
| 3 | 11 | | | 5T12 | a COTTON MERCHANT | E M Cox | F Naude | 57.0 |
| 4 | 9 | | | 5J10 | a EL CID | J S Roux | S Chambers | 57.0 |
| 5 | 7 | | | 8V12 | a EMOYENI | S J Gray | G Figueroa | 57.0 |
| 6 | 2 | | | | a FORESIGHT | C Naidoo | M Odendaal | 57.0 |
| 7 | 6 | | | 4J10 | a ICELAND | D N Stenger | K Derere | 57.0 |
| 8 | 5 | | | | a PILE ON PROVINCE | C J Maree | L Nhlapo | 57.0 |
| 9 | 1 | | | 9N10 | a RIPLEY | P F Matchett | M V'Rensburg | 57.0 |
| 10 | 10 | | 6V8 | 7N13 | *a SHARP POWER | D E Ferraris | A Delpech | 57.0 |
| 11 | 3 | | 6V12 | 3N10 | *a THUNDER DUST | B D Botes | A Hoffmann | 57.0 |
| Coupled: nil |
| 4 -- 2.00pm MAIDEN PLATE (3 years & older) (R45 000) 1400m,3rd Double leg 2, 4th Double leg 1, 1ST LEG PICK SIX |
| 1 | 2 | 3V16 | 7T14 | 2N13 | a ALARIC | G V Woodruff | R Hill | 58.0 |
| 2 | 7 | 0N10 | 5G10 | 0T10 | AUTO FLASH | E Verdonese | M Houdalakis | 58.0 |
| 3 | 8 | | | 0T10 | a BEAUVALLET | K R Maroun | B Fayd'Herbe | 58.0 |
| 4 | 6 | | 0J16 | 6J14 | *a FUNKY HUNK | C Laird | J Lloyd | 58.0 |
| 5 | 1 | 3T18 | 7J18 | 5J16 | *a GOLD BLAST | P F Matchett | M V'Rensburg | 58.0 |
| 6 | 5 | 0T14 | 0V10 | 6N13 | a LIFE'S AFFAIR | J S Roux | S Chambers | 58.0 |
| 7 | 3 | 3G13 | 5G14 | 3N13 | MILLIONS | T Zackey | G Figueroa | 58.0 |
| 8 | 4 | 0N12 | 8J14 | 0T16 | a SECTOR THREE | J S Rossouw | G Wrogemann | 58.0 |
| 9 | 9 | 5T14 | 0T16 | 2J12 | a SIGNOR SASSIE (AUS) | G M Alexander | M Odendaal | 58.0 |
| Coupled: nil |
| 5 -- 2.35pm S A FILLIES CLASSIC (Grade 2) (3 year old Fillies) (R250 000) 1800m,4th Double Leg 2, 5th Double Leg 1, 1ST LEG JACKPOT |
| 1 | 11 | 1N16 | 0J16 | 1N16 | a NIGHT DIVA | G M Tambourlas | B Vorster | 57.0 |
| 2 | 13 | 4V18 | 1T16 | 3J16 | a LEGALITY | R R Sage | M Houdalakis | 57.0 |
| 3 | 4 | 0K16 | 2K16 | 9J16 | a DUCHESS DABA | G V Woodruff | J Lloyd | 57.0 |
| 4 | 3 | 1T20 | 3N18 | 1V20 | a CHEETAH EXPRESS | O A Ferraris | A Delpech | 57.0 |
| 5 | 8 | 1N16 | 1J18 | 2J16 | a ICY AIR | G M Alexander | M Odendaal | 57.0 |
| 6 | 10 | 1T18 | 7T25 | 8J16 | *a DIGNIFY | M G Azzie | C Little | 57.0 |
| 7 | 12 | 6K18 | 3J14 | 4J16 | a PERFECT PROMISE | A E Sands | K Neisius | 57.0 |
| 8 | 6 | 5N16 | 2T25 | 1V22 | *a TAWNY RUN (NZ) | D E Ferraris | R Van Wyk | 57.0 |
| 9 | 5 | 4V18 | 5T14 | 2N16 | a HAWAIIAN WAHOO | W H Mawing | B Fayd'Herbe | 57.0 |
| 10 | 2 | 1N18 | 1T20 | 2V22 | a LIMERICK | W H Mawing | B Smith | 57.0 |
| 11 | 14 | 1V18 | 5V16 | 1V18 | a GODDESS OF IDA | O A Ferraris | G Figueroa | 57.0 |
| 12 | 1 | 7N18 | 3N16 | 6J16 | *a EYE WITNESS | D N Stenger | W Uys | 57.0 |
| 13 | 9 | 3J14 | 8J14 | 1T16 | a JAMAICA | Roux/ Anderson | J Jago | 57.0 |
| 14 | 7 | 0J16 | 7J16 | 4V18 | a SCALE SENSATION | C Naidoo | S Brown | 57.0 |
| Coupled: (4,11) (9,10) |
| 6 -- 3.10pm S A CLASSIC (Grade 1) (For 3 year olds) (R750 000) 1800m,5th Double Leg 2, 6th Double Leg 1, |
| 1 | 6 | 2J18 | 1V18 | 6K20 | a THE DECAGON | D E Ferraris | G Figueroa | 57.0 |
| 2 | 8 | 2J18 | 1N16 | 1J16 | *a SURVEYOR | D E Ferraris | A Delpech | 57.0 |
| 3 | 11 | 0V12 | 8K10 | 3J14 | a THE BOOGIEMAN | W H Mawing | B Smith | 57.0 |
| 4 | 2 | 1J18 | 2N16 | 9J16 | a SUPERWOOD | G V Woodruff | R Hill | 57.0 |
| 5 | 13 | 1K16 | 0N10 | 4J16 | a DOMINO MAN | M F De Kock | B Fayd'Herbe | 57.0 |
| 6 | 10 | 4N16 | 3K20 | 6T20 | a HILTI | M F De Kock | B Vorster | 57.0 |
| 7 | 7 | 1R14 | 1R14 | 2J16 | a YARD-ARM | G V Woodruff | J Sampson | 57.0 |
| 8 | 4 | 3J16 | 3J16 | 8V22 | a ALLIED PROSPECT | J S Roux | R Van Wyk | 57.0 |
| 9 | 3 | 1T20 | 1V22 | 2V22 | a SEKULA PATA (NZ) | M F De Kock | J Lloyd | 57.0 |
| 10 | 12 | 2T14 | 1D16 | 5J16 | a HIDCOTE RIDGE | A Kirsten | M Odendaal | 57.0 |
| 11 | 14 | 0K18 | 9K20 | 1J18 | a ETRO (ARG) | G V Woodruff | K Neisius | 57.0 |
| 12 | 9 | 2J16 | 1V16 | 2J18 | a BULLET (BRZ) | M F De Kock | J Jago | 57.0 |
| 13 | 1 | 6J18 | 7J16 | 9T20 | *a IRIDIUM | G M Alexander | F Naude | 57.0 |
| 14 | 5 | 1J16 | 6N18 | 4J18 | a WESTON PAINT | R R Magner | K Derere | 57.0 |
| | | | | Coupled: (1,2) (4,7,11) (5,6,9,12) |
| 7 -- 3.50pm MR 95 HANDICAP (Open) (R68 000) 1800m,6th Double Leg 2, 7th Double Leg 1, |
| 1 | 3 | 2N16 | 1T14 | 1S18 | a CROWN NATIONAL | D E Ferraris | R Van Wyk | 58.0 |
| 2 | 6 | 2N16 | 5N16 | 3T14 | a COUSIN JOHN | G V Woodruff | R Hill | 57.5 |
| 3 | 4 | 3T14 | 4V20 | 6N16 | a DO BE DARING | P F Matchett | J Sampson | 57.5 |
| 4 | 8 | 4N24 | 3T29 | 4T25 | *a LEICA LORD (NZ) | G M Alexander | F Naude | 53.5 |
| 5 | 1 | 1N20 | 2V16 | 1J16 | a EXPRESS MODEL | J Breedt | A Delpech | 53.0 |
| 6 | 2 | 0N18 | 7V20 | 8T20 | a STREAKING | S J Gray | S Brown | 51.5 |
| 7 | 7 | 0N16 | 3J12 | 4V22 | a GOYOUGOODTHINGGO | M F De Kock | B Vorster | 50.0 |
| 8 | 10 | 7N18 | 6N24 | 9N24 | a BEFORE THE WIND | C Renou | M V'Rensburg | 50.0 |
| 9 | 5 | 0D16 | 1R16 | 1R16 | a VANCE (AUS) | J A Soma | B Smith | 50.0 |
| 10 | 9 | 3B24 | 0N18 | 8N16 | a MARCHMOUNT | G B Scott | D McCreedy | 50.0 |
| Coupled: nil |
| 8 -- 4.25pm MAIDEN PLATE (3 years & older) (R45 000) 1400m,7th Double Leg 2, 8th Double Leg 1, |
| 1 | 10 | 0J12 | 9J12 | 9N13 | a ALLIED SUCCESS | K R Maroun | J Jago | 58.0 |
| 2 | 9 | 0T12 | 3T12 | 5J12 | a DANZIG'S VICTORY | J M Goodman | L Prestwood | 58.0 |
| 3 | 6 | 9T20 | 0T20 | 3J14 | a GRAND BANKS | G M Alexander | F Naude | 58.0 |
| 4 | 1 | | | | a HOUSTON SYMPHONY | K R Maroun | S Brown | 58.0 |
| 5 | 7 | | | | *a MACFIRE | C Scott | K Derere | 58.0 |
| 6 | 3 | 7V12 | 3V16 | 3R16 | a MOVIELAND | G V Woodruff | A Hoffmann | 58.0 |
| 7 | 8 | | | 0N13 | MUFTI'S NUT | E Verdonese | M Houdalakis | 58.0 |
| 8 | 4 | 0N20 | 5B14 | 7N13 | *a PRINCE SHALFORD | A Kirsten | J Sampson | 58.0 |
| 9 | 5 | | | 0V10 | a SILVER GHOST | G M Alexander | B Vorster | 58.0 |
| 10 | 2 | 0T16 | 6J12 | 0T12 | *a YAZAKI | B Warren / McKenzie | C Little | 58.0 |
| Coupled: (1,4) (3,9) |
| 9 -- 5.05pm MR 77 HANDICAP (Open) (R45 000) 1600m,8th Double Leg 2, Place Accumulator Leg 7, Pick 6 Leg 6 |
| 1 | 4 | 6T14 | 4J16 | 1N16 | a WINTER LEGEND | O A Ferraris | R Van Wyk | 59.0 |
| 2 | 2 | 1T16 | 0N18 | 6V20 | *a FORMULA ONE | R R Sage | G Figueroa | 58.0 |
| 3 | 1 | 4T14 | 8J12 | 8N13 | *a BRUEMAN (AUS) | J M Goodman | L Prestwood | 57.5 |
| 4 | 3 | 1J14 | 2V16 | 3N16 | a SPLENDID NIGHT | B D Botes | W Uys | 57.5 |
| 5 | 11 | 4D20 | 0S18 | 7J12 | *a BOLD THRUST | C Naidoo | M Odendaal | 57.0 |
| 6 | 6 | | 1R10 | 5J18 | a GOLDEN MOMENT | G V Woodruff | R Hill | 56.0 |
| 7 | 9 | 4N20 | 6N20 | 0N16 | ENGLISH LEATHER | T Zackey | J Sampson | 55.5 |
| 8 | 13 | 0K16 | 0K19 | 6K20 | a FOR THE RECORD | M F De Kock | K Neisius | 55.0 |
| 9 | 5 | 2T14 | 1J14 | 8N16 | *a HEAVEN'S GIFT | R R Magner | M Houdalakis | 55.0 |
| 10 | 8 | 8J10 | 1B16 | 3J16 | NORTHFORD | I Jayes | A v'd Lingen | 55.0 |
| 11 | 7 | 2B16 | 1J18 | 8J18 | a JEWEL OF DAMASCUS | R R Magner | J Combrinck | 54.0 |
| 12 | 12 | 0T16 | 7N16 | 8T14 | a ROYAL CLASSIC | B O Wiid | J Jago | 52.0 |
| 13 | 10 | 0N18 | 9B18 | 0J18 | *a FJORD | C Scott | K Derere | 51.5 |
| Coupled: (9,11) |
Eastern Cape South Africa Foreign Business
Stocks & Stats
Editorial Entertainment
Features Television & Radio
Sport
Weather Tides Aircraft
|
|