|
|
FLIGHT TIMES
| EAST LONDON |
| SA AIRWAYS |
| SATURDAY |
| Arrivals |
| SA1307 | Durban | 0850 |
| SA1377 | Cape Town | 0900 |
| SA1403 | Johannesburg | 1010 |
| SA471 | Johannesburg | 1200 |
| SA1407 | Johannesburg | 1400 |
| SA475 | Johannesburg | 1605 |
| SA1311 | Durban | 1820 |
| SA481 | Johannesburg | 1825 |
| SA1363 | Cape Town | 1830 |
| Departures |
| SA1308 | Durban | 0915 |
| SA1378 | Cape Town | 0930 |
| SA1406 | Johannesburg | 1040 |
| SA476 | Johannesburg | 1230 |
| SA1408 | Johannesburg | 1430 |
| SA480 | Johannesburg | 1635 |
| SA1312 | Durban | 1850 |
| SA481 | Port Elizabeth | 1855 |
| SA1364 | Cape Town | 1900 |
| SUNDAY |
| Arrivals |
| SA464 | Port Elizabeth | 0835 |
| SA1307 | Durban | 0850 |
| SA1361 | Cape Town | 1110 |
| SA471 | Johannesburg | 1200 |
| SA1373 | Cape Town | 1410 |
| SA475 | Johannesburg | 1605 |
| SA8488 | Port Elizabeth | 1700 |
| SA479 | Johannesburg | 1900 |
| SA1311 | Durban | 1820 |
| SA1363 | Cape Town | 1830 |
| SA1409 | Johannesburg | 2015 |
| Departures |
| SA464 | Johannesburg | 0905 |
| SA1308 | Durban | 0915 |
| SA1362 | Cape Town | 1140 |
| SA476 | Johannesburg | 1230 |
| SA1374 | Cape Town | 1440 |
| SA480 | Johannesburg | 1635 |
| SA8489 | Port Elizabeth | 1720 |
| SA1312 | Durban | 1850 |
| SA1364 | Cape Town | 1900 |
| SA482 | Johannesburg | 1930 |
| Subject to change without notice |
Eastern Cape South Africa Foreign Business
Stocks & Stats
Editorial Entertainment
Features Television & Radio
Sport
Weather Tides Aircraft
|
|