|
|
Tides
| | | JANUARY 2002 |
| | LOW | HIGH |
| am | pm | am | pm |
| Mon 28 | 0931 | 2159 | 0331 | 1545 |
| Tue 29 | 1013 | 2237 | 0411 | 1627 |
| Wed 30 | 1056 | 2315 | 0451 | 1708 |
| Thur 31 | 1138 | 2353 | 0532 | 1749 |
| FEBRUARY 2002 |
| Fri 1 | 1222 | ------ | 0614 | 1829 |
| Sat 2 | 0031 | 1305 | 0657 | 1911 |
| Sun 3 | 0110 | 1352 | 0110 | 1955 |
| Mon 4 | 0152 | 1445 | 0834 | 2049 |
| Tue 5 | 0243 | 1602 | 0940 | 2213 |
| Wed 6 | 0409 | 1802 | 1112 | ------- |
| Thur 7 | 0619 | 1932 | 0016 | 1247 |
| Fri 8 | 0740 | 2024 | 0143 | 1355 |
| Sat 9 | 0829 | 2101 | 0234 | 1441 |
| Sun 10 | 0906 | 2131 | 0312 | 1518 |
| Mon 11 | 0938 | 2159 | 0343 | 1549 |
| Tue 12 | 1008 | 2226 | 0412 | 1618 |
| Wed 13 | 1037 | 225 2 | 0440 | 1645 |
| Thur 14 | 1105 | 2318 | 0506 | 1711 |
| Fri 15 | 1134 | 2342 | 0532 | 1736 |
| Sat 16 | 1202 | ------- | 0559 | 1803 |
| Sun 17 | 0008 | 1232 | 0626 | 1830 |
| Mon 18 | 0034 | 1304 | 0656 | 1901 |
| Tue 19 | 0102 | 1341 | 0731 | 1938 |
| Wed 20 | 0137 | 1433 | 0818 | 2031 |
| Thur 21 | 0230 | 1606 | 0937 | 2220 |
| Fri 22 | 0442 | 1824 | 1137 | ------- |
| Sat 23 | 0653 | 1939 | 0043 | 1309 |
| Sun 24 | 0755 | 2027 | 0152 | 1407 |
| Mon 25 | 0841 | 2107 | 0238 | 1454 |
| Tue 26 | 0923 | 2144 | 0318 | 1535 |
| Wed 27 | 1003 | 2220 | 0357 | 1614 |
| Thur 28 | 1043 | 2256 | 0435 | 1652 |
Eastern Cape South Africa Foreign Business
Stocks & Stats
Editorial Entertainment
Features Television & Radio
Sport
Weather Tides Aircraft
|
Moon Phases
29 January Full Moon
4 February Last Quarter
12/02/02 New Moon
20/02/02 First Quarter
27/02/02 Full Moon
|