|
|
FLIGHT TIMES
| SA AIRWAYS |
| EAST LONDON |
| SATURDAY |
| Arrivals |
| SA1307 | Durban | 0850 |
| SA1377 | Cape Town | 0900 |
| SA463 | Johannesburg | 0920 |
| SA1413 | Johannesburg | 1305 |
| SA473 | Johannesburg | 1440 |
| SA1417 | Johannesburg | 1620 |
| SA1311 | Durban | 1820 |
| SA481 | Johannesburg | 1825 |
| SA1363 | Cape Town | 1830 |
| Departures |
| SA1308 | Durban | 0915 |
| SA1378 | Cape Town | 0930 |
| SA466 | Johannesburg | 1005 |
| SA1414 | Johannesburg | 1335 |
| SA478 | Johannesburg | 1525 |
| SA1418 | Johannesburg | 1650 |
| SA1312 | Durban | 1850 |
| SA481 | Port Elizabeth | 1855 |
| SA1364 | Cape Town | 1900 |
| SUNDAY |
| Arrivals |
| SA464 | Port Elizabeth | 0835 |
| SA1307 | Durban | 0850 |
| SA465 | Johannesburg | 1055 |
| SA1361 | Cape Town | 1110 |
| SA471 | Johannesburg | 1320 |
| SA1373 | Cape Town | 1410 |
| SA8488 | Port Elizabeth | 1700 |
| SA479 | Johannesburg | 1810 |
| SA1311 | Durban | 1820 |
| SA1363 | Cape Town | 1830 |
| SA1409 | Johannesburg | 2015 |
| Departures |
| SA464 | Johannesburg | 0905 |
| SA1308 | Durban | 0915 |
| SA1362 | Cape Town | 1140 |
| SA470 | Johannesburg | 1225 |
| SA1374 | Cape Town | 1440 |
| SA476 | Johannesburg | 1610 |
| SA8489 | Port Elizabeth | 1720 |
| SA1312 | Durban | 1850 |
| SA1364 | Cape Town | 1900 |
| SA482 | Johannesburg | 1925 |
| Subject to change without notice |
Eastern Cape South Africa Foreign Business
Stocks & Stats
Editorial Entertainment
Features Television & Radio
Sport
Weather Tides Aircraft
|
|