|
|
FLIGHT TIMES
| EAST LONDON |
| SA AIRWAYS |
| FRIDAY |
| Arrivals: |
| SA1353 | Durban | 0735 |
| SA401 | Johannesburg | 0740 |
| SA1356 | Cape Town | 0815 |
| SA1378 | Port Elizabeth | 0850 |
| SA469 | Johannesburg | 1135 |
| SA1387 | Durban | 1215 |
| SA1386 | Cape Town | 1350 |
| SA1310 | Durban | 1525 |
| SA453 | Johannesburg | 1545 |
| SA1326 | C.T./George/P.E. | 1705 |
| SA1365 | Durban | 1835 |
| SA435 | Johannesburg | 1900 |
| SA1309 | Cape Town | 2015 |
| SA445 | Johannesburg | 2055 |
| Departures: |
| SA1379 | Port Elizabeth | 0700 |
| SA1353 | Cape Town | 0755 |
| SA401 | Johannesburg | 0810 |
| SA1378 | Durban | 0910 |
| SA1389 | Cape Town | 1030 |
| SA469 | Johannesburg | 1215 |
| SA1372 | Durban | 1240 |
| SA1367 | P.E./Geoge/C.T. | 1420 |
| SA1305 | Durban | 1545 |
| SA453 | Johannesburg | 1615 |
| SA1381 | Cape Town | 1755 |
| SA1364 | Durban | 1855 |
| SA446 | Johannesburg | 1945 |
| SA1309 | Port Elizabeth | 2035 |
Eastern Cape South Africa Foreign Business
Stocks & Stats
Editorial Entertainment
Features Television & Radio
Sport
Weather Tides Aircraft
|
|