|
|
Tides
| JUNE 2001 |
| | LOW | | HIGH |
| am | pm | am | pm |
| Mon 11 | 0028 | 1242 | 0633 | 1906 |
| Tue 12 | 0111 | 1322 | 0715 | 1955 |
| Wed 13 | 0206 | 1414 | 0806 | 2102 |
| Thur 14 | 0321 | 1528 | 0917 | 2226 |
| Fri 15 | 0450 | 1704 | 1046 | 2341 |
| Sat 16 | 0605 | 1818 | 1207 | ------- |
| Sun 17 | 0659 | 1910 | 0038 | 1306 |
| Mon 18 | 0743 | 1953 | 0123 | 1352 |
| Tue 19 | 0823 | 2033 | 0204 | 1433 |
| Wed 20 | 0901 | 2112 | 0245 | 1513 |
| Thur 21 | 0941 | 2153 | 0326 | 1553 |
| Fri 22 | 1021 | 2236 | 0408 | 1635 |
| Sat 23 | 1103 | 2322 | 0453 | 1719 |
| Sun 24 | 1146 | ------- | 0539 | 1806 |
| Mon 25 | 0012 | 1232 | 0628 | 1856 |
| Tue 26 | 0106 | 1320 | 0720 | 1953 |
| Wed 27 | 0207 | 1414 | 0818 | 2058 |
| Thur 28 | 0320 | 1521 | 0925 | 2211 |
| Fri 29 | 0442 | 1643 | 1044 | 2325 |
| Sat 30 | 0600 | 1804 | 1204 | ------ |
| JULY 2001 |
| | LOW | | HIGH |
| AM | PM | AM | PM |
| Sun 1 | 0703 | 1909 | 0031 | 1311 |
| Mon 2 | 0753 | 1959 | 0127 | 1405 |
| Tue 3 | 0834 | 2042 | 0213 | 1449 |
| Wed 4 | 0911 | 2120 | 0254 | 1527 |
| Thur 5 | 0944 | 2155 | 0331 | 1602 |
| Fri 6 | 1016 | 2228 | 0405 | 1634 |
| Sat 7 | 1047 | 2301 | 0438 | 1704 |
| Sun 8 | 1118 | 2334 | 0509 | 1735 |
| Mon 9 | 1148 | ------- | 0540 | 1806 |
| Tue 10 | 0009 | 1219 | 0612 | 1840 |
| Wed 11 | 0045 | 1251 | 0646 | 1917 |
| Thur 12 | 0126 | 1328 | 0724 | 2002 |
| Fri 13 | 0216 | 1413 | 0812 | 2101 |
| Sat 14 | 0321 | 1520 | 0918 | 2217 |
| Sun 15 | 0445 | 1659 | 1048 | 2337 |
| Mon 16 | 0608 | 1826 | 1219 | ------- |
| Tue 17 | 0712 | 1927 | 0044 | 1325 |
| Wed 18 | 0803 | 2017 | 0140 | 1417 |
| Thu 19 | 0848 | 2103 | 0230 | 1502 |
| Fri 20 | 0931 | 2147 | 0316 | 1545 |
| Sat 21 | 1012 | 2232 | 0401 | 1627 |
| Sun 22 | 1053 | 2317 | 0446 | 1710 |
| Mon 23 | 1134 | ------ | 0530 | 1754 |
| Tue 24 | 0003 | 1215 | 0614 | 1839 |
| Wed 25 | 0049 | 1256 | 0658 | 1926 |
| Thur 26 | 0138 | 1339 | 0745 | 2017 |
| Fri 27 | 0232 | 1429 | 0838 | 2118 |
| Sat 28 | 0340 | 1539 | 0949 | 2235 |
| Sun 29 | 0512 | 1727 | 1127 | ------ |
| Mon 30 | 0642 | 1857 | 0000 | 1259 |
| Tue 31 | 0744 | 1955 | 0112 | 1359 |
Eastern Cape South Africa Foreign Business
Stocks & Stats
Editorial Entertainment
Features Television & Radio
Sport
Weather Tides Aircraft
|
Moon Phases
14 June Last Quarter
21 June New Moon
28 June First Quarter
Sunrise: 07:06 Sunset: 17:10
Marine policing phones:
(043) 743-4291 or
722-0894; 082-809-5556 or 082-829-3903
|