|
|
Tides
| APRIL 2001 |
| | LOW | | HIGH |
| am | pm | am | pm |
| Tue 17 | 0607 | 1845 | 1218 | ------ |
| Wed 18 | 0710 | 1933 | 0104 | 1320 |
| Thur 19 | 0749 | 2006 | 0145 | 1359 |
| Fri 20 | 0821 | 2035 | 0216 | 1430 |
| Sat 21 | 0850 | 2102 | 0244 | 1458 |
| Sun 22 | 0919 | 2128 | 0311 | 1526 |
| Mon 23 | 0947 | 2155 | 0338 | 1554 |
| Tue 24 | 1017 | 2224 | 0407 | 1624 |
| Wed 25 | 1048 | 2255 | 0437 | 1656 |
| Thur 26 | 1122 | 2329 | 0511 | 1731 |
| Fri 27 | 1158 | ------ | 0548 | 1809 |
| Sat 28 | 0008 | 1240 | 0630 | 1854 |
| Sun 29 | 0055 | 1331 | 0724 | 1956 |
| Mon 30 | 0203 | 1447 | 0842 | 2136 |
| MAY 2001 |
| | LOW | | HIGH |
| AM | PM | AM | PM |
| Tue 1 | 0409 | 1649 | 1033 | 2330 |
| Wed 2 | 0605 | 1822 | 1208 | ------- |
| Thur 3 | 0709 | 1919 | 0045 | 1312 |
| Frid 4 | 0755 | 2003 | 0136 | 1400 |
| Sat 5 | 0834 | 2040 | 0218 | 1441 |
| Sun 6 | 0910 | 2116 | 0255 | 1519 |
| Mon 7 | 0944 | 2150 | 0331 | 1554 |
| Tue 8 | 1016 | 2223 | 0404 | 1628 |
| Wed 9 | 1048 | 2256 | 0437 | 1702 |
| Thur 10 | 1119 | 2329 | 0509 | 1734 |
| Fri 11 | 1150 | ------ | 0540 | 1807 |
| Sat 12 | 0003 | 1223 | 0613 | 1842 |
| Sun 13 | 0041 | 1259 | 0649 | 1924 |
| Mon 14 | 0129 | 1347 | 0737 | 2029 |
| Tue 15 | 0245 | 1507 | 0852 | 2220 |
| Wed 16 | 0445 | 1716 | 1048 | 2356 |
| Thur 17 | 0612 | 1833 | 1217 | ------- |
| Fri 18 | 0704 | 1919 | 0052 | 1312 |
| Sat 19 | 0743 | 1955 | 0131 | 1351 |
| Sun 20 | 0817 | 2027 | 0205 | 1425 |
| Mon 21 | 0850 | 2058 | 0237 | 1458 |
| Tue 22 | 0922 | 2130 | 0309 | 1531 |
| Wed 23 | 0956 | 2205 | 0342 | 1606 |
| Thur 24 | 1032 | 2242 | 0419 | 1643 |
| Fri 25 | 1110 | 2323 | 0458 | 1723 |
| Sat 26 | 1151 | -------- | 0542 | 1808 |
| Sun 27 | 0009 | 1237 | 0630 | 1859 |
| Mon 28 | 0105 | 1331 | 0728 | 2004 |
| Tue 29 | 0218 | 1440 | 0840 | 2127 |
| Wed 30 | 0357 | 1610 | 1006 | 2256 |
| Thur 31 | 0531 | 1738 | 1131 | ------- |
Eastern Cape South Africa Foreign Business
Stocks & Stats
Editorial Entertainment
Features Television & Radio
Sport
Weather Tides Aircraft
|
Moon Phases
23 April New moon
MAY
7 May Full moon
15 MAY First quarter
23 MAY New Moon
30 MAY Last Quarter
Sunrise: 06:30 Sunset: 17:45
Marine policing phones:
(043) 743-4291 or
722-0894; 082-809-5556 or 082-829-3903
|