|
|
Tides
| MARCH 2001 |
| | LOW | | HIGH |
| am | pm | am | pm |
| Sat 17 | 0207 | 1457 | 0842 | 2154 |
| Sun 18 | 0409 | 1817 | 1111 | ------- |
| Mon 19 | 0653 | 1935 | 0049 | 1307 |
| Tue 20 | 0746 | 2013 | 0148 | 1358 |
| Wed 21 | 0820 | 2042 | 0223 | 1432 |
| Thur 22 | 0850 | 2108 | 0251 | 1500 |
| Fri 23 | 0919 | 2134 | 0318 | 1527 |
| Sat 24 | 0946 | 2158 | 0343 | 1553 |
| Sun 25 | 1013 | 2223 | 0409 | 1619 |
| Mon 26 | 1041 | 2249 | 0435 | 1646 |
| Tue 27 | 1110 | 2316 | 0502 | 1715 |
| Wed 28 | 1140 | 2345 | 0531 | 1745 |
| Thur 29 | 1213 | ------- | 0604 | 1819 |
| Fri 30 | 0018 | 1251 | 0641 | 1858 |
| Sat 31 | 0057 | 1337 | 0727 | 1950 |
Eastern Cape South Africa Foreign Business
Stocks & Stats
Editorial Entertainment
Features Television & Radio
Sport
Weather Tides Aircraft
|
Moon Phases
16 March Last quarter
25 March New moon
|