|
|
Tides
| FEBRUARY |
| | | | LOW | HIGH |
| | am | pm | am | pm |
| Wed 28 | 0008 | 1236 | 0629 | 1838 |
| | | MARCH 2001 |
| | | | LOW | | HIGH |
| | am | pm | am | pm |
| Thur 1 | 0039 | 1314 | 0705 | 1916 |
| Fri 2 | 0115 | 1402 | 0750 | 2006 |
| Sat 3 | 0205 | 1515 | 0858 | 2131 |
| Sun 4 | 0341 | 1727 | 1050 | 2356 |
| Mon 5 | 0617 | 1910 | 1239 | ------ |
| Tue 6 | 0736 | 2008 | 0127 | 1348 |
| Wed 7 | 0828 | 2051 | 0221 | 1439 |
| Thur 8 | 0911 | 2130 | 0304 | 1522 |
| Fri | 9 | 0951 | 2206 | 0343 | 1601 |
| Sat 10 | 1029 | 2240 | 0420 | 1638 |
| Sun 11 | 1105 | 2313 | 0457 | 1713 |
| Mon 12 | 1140 | 2346 | 0532 | 1747 |
| Tue 13 | 1213 | ------- | 0606 | 1820 |
| Wed 14 | 0017 | 1245 | 0638 | 1852 |
| Thur 15 | 0049 | 1317 | 0711 | 1925 |
| Fri 16 | 0122 | 1355 | 0747 | 2007 |
| Sat 17 | 0207 | 1457 | 0842 | 2154 |
| Sun 18 | 0409 | 1817 | 1111 | ------- |
| Mon 19 | 0653 | 1935 | 0049 | 1307 |
| Tue 20 | 0746 | 2013 | 0148 | 1358 |
| Wed 21 | 0820 | 2042 | 0223 | 1432 |
| Thur 22 | 0850 | 2108 | 0251 | 1500 |
| Fri 23 | 0919 | 2134 | 0318 | 1527 |
| Sat 24 | 0946 | 2158 | 0343 | 1553 |
| Sun 25 | 1013 | 2223 | 0409 | 1619 |
| Mon 26 | 1041 | 2249 | 0435 | 1646 |
| Tue 27 | 1110 | 2316 | 0502 | 1715 |
| Wed 28 | 1140 | 2345 | 0531 | 1745 |
| Thur 29 | 1213 | ------- | 0604 | 1819 |
| Fri 30 | 0018 | 1251 | 0641 | 1858 |
| Sat 31 | 0057 | 1337 | 0727 | 1950 |
Eastern Cape South Africa Foreign Business
Stocks & Stats
Editorial Entertainment
Features Television & Radio
Sport
Weather Tides Aircraft
|
Moon Phases
3 March Last quarter
9 March Full moon
16 March First quarter
25 March New moon
Sunrise: 05:55 Sunset: 18:45
Marine policing phones:
(043) 743-4291 or
722-0894; 082-809-5556 or 082-829-3903
|