|
|
FLIGHT TIMES
| SA AIRWAYS |
| EAST LONDON |
| FRIDAY |
| Arrivals |
| SA1301 | Durban | 0720 |
| SA1371 | Cape Town | 0730 |
| SA459 | Johannesburg | 0740 |
| SA8482 | Port Elizabeth | 0940 |
| SA1403 | Johannesburg | 1010 |
| SA471 | Johannesburg | 1320 |
| SA1407 | Johannesburg | 1400 |
| SA1373 | Cape Town | 1410 |
| SA8486 | Bloemfontein/PE | 1525 |
| SA1303 | Durban | 1525 |
| SA479 | Johannesburg | 1810 |
| SA483 | Johannesburg | 1910 |
| SA1375 | Cape Town | 1945 |
| Departures |
| SA1302 | Durban | 0740 |
| SA1372 | Cape Town | 0800 |
| SA462 | Johannesburg | 0825 |
| SA8483 | PE/Bloemfontein | 1000 |
| SA1406 | Johannesburg | 1040 |
| SA1408 | Johannesburg | 1430 |
| SA1374 | Cape Town | 1440 |
| SA476 | Johannesburg | 1510 |
| SA8487 | Port Elizabeth | 1545 |
| SA1304 | Durban | 1550 |
| SA482 | Johannesburg | 1855 |
| SA486 | Johannesburg | 1955 |
| SA1376 | Cape Town | 2015 |
| Subject to change without notice |
Eastern Cape South Africa Foreign Business
Stocks & Stats
Editorial Entertainment
Features Television & Radio
Sport
Weather Tides Aircraft
|
|