|
|
Tides
| DECEMBER |
| | LOW | | HIGH |
| AM | PM | AM | PM |
| Thur 14 | 1138 | ---- | 0538 | 1757 |
| Fri 15 | 0006 | 1230 | 0627 | 1847 |
| Sat 16 | 0053 | 1328 | 0722 | 1943 |
| Sun 17 | 0145 | 1441 | 0826 | 2050 |
| Mon 18 | 0249 | 1612 | 0944 | 2210 |
| Tue 19 | 0411 | 1741 | 1105 | 2334 |
| Wed 20 | 0537 | 1848 | 1214 | ----- |
| Thur 21 | 0645 | 1938 | 0046 | 1309 |
| Frid 22 | 0737 | 2018 | 0142 | 1355 |
| Sat 23 | 0819 | 2053 | 0227 | 1434 |
| Sun 24 | 0856 | 2126 | 0305 | 1509 |
| Mon 25 | 0930 | 2157 | 0340 | 1542 |
| Tue 26 | 1003 | 2227 | 0412 | 1614 |
| Wed 27 | 1035 | 2257 | 0442 | 1644 |
| Thur 28 | 1107 | 2327 | 0512 | 1714 |
| Fri 29 | 1140 | 2357 | 0543 | 1745 |
| Sat 30 | 1215 | ---- | 0615 | 1818 |
| Sun 31 | 0029 | 1253 | 0651 | 1854 |
Eastern Cape South Africa Foreign Business
Stocks & Stats
Editorial Entertainment
Features Television & Radio
Sport
Weather Tides Aircraft
|
Moon Phases
18 December Last Quarter
25 December New Moon
|