|
|
FLIGHT TIMES
| SA AIRWAYS |
| EAST LONDON |
| TUESDAY |
| SA8480 | PortElizabeth | 0715 |
| SA1301 | Durban | 0720 |
| SA1371 | CapeTown | 0730 |
| SA450 | Johannesburg | 0740 |
| SA8482 | Port Elizabeth | 0940 |
| SA1403 | Johannesburg | 1010 |
| SA8486 | Port Elizabeth | 1205 |
| SA452 | Johannesburg | 1325 |
| SA1407 | Johannesburg | 1400 |
| SA1373 | Cape Town | 1410 |
| SA8486 | PE/Bloemfontein | 1525 |
| SA1303 | Durban | 1525 |
| SA8488 | Port Elizabeth | 1800 |
| SA454 | Johannesburg | 1810 |
| SA1305 | Durban | 1850 |
| SA1375 | Cape Town | 1945 |
| SA1409 | Johannesburg | 2015 |
| Departures |
| SA1412 | Johannesburg | 0650 |
| SA8481 | Port Elizabeth | 0735 |
| SA1302 | Durban | 0740 |
| SA1372 | Cape Town | 0800 |
| SA450 | Johannesburg | 0820 |
| SA8483 | PE/Bloemfontein | 1000 |
| SA1404 | Johannesburg | 1040 |
| SA8487 | PE/Bloemfontein | 1225 |
| SA1408 | Johannesburg | 1430 |
| SA1374 | Cape Town | 1440 |
| SA452 | Johannesburg | 1510 |
| SA1304 | Durban | 1550 |
| SA8489 | Port Elizabeth | 1840 |
| SA454 | Johannesburg | 1840 |
| SA1306 | Durban | 1915 |
| SA1376 | Cape Town | 2015 |
| Subject to change without notice |
Eastern Cape South Africa Foreign Business
Stocks & Stats
Editorial Entertainment
Features Television & Radio
Sport
Weather Tides Aircraft
|
|