Tuesday, July 27, 1999

ImageMap - turn on images!!!

TIDES

JULY 1999

LOW HIGH

am pm am pm

27 Tue 0923 2133 0309 1537

28 Wed 0953 2205 0341 1606

29 Thur 1023 2238 0412 1637

30 Fri 1054 2312 0445 1709

31 Sat 1125 2349 0519 1744

AUGUST 1999

1 Sun 1159 ---- 0555 1821

2 Mon 0028 1235 0633 1903

3 Tue 0111 1315 0717 1951

4 Wed 0203 1405 0809 2054

5 Thur 0309 1518 0920 2216

6 Fri 0442 1713 1102 2348

7 Sat 0619 1850 1240 ----

8 Sun 0730 1954 0105 1349

9 Mon 0823 2044 0206 1439

10 Tue 0906 2127 0255 1522

11 Wed 0945 2206 0338 1601

12 Thur 1020 2243 0417 1638

13 Fri 1054 2317 0453 1712

14 Sat 1125 2350 0526 1744

15 Sun 1156 ---- 0558 1815

16 Mon 0022 1226 0628 1845

17 Tue 0054 1256 0659 1917

18 Wed 0129 1331 0734 1956

19 Thur 0214 1419 0821 2056

Fri 20 0329 1606 1003 2252

Sat 21 0555 1829 1232 ------

Sun 22 0716 1930 0039 1337

Mon 23 0759 2011 0138 1415

Tue 24 0834 2045 0218 1447

Wed 25 0904 2116 0251 1516

Thur 26 0933 2148 0323 1546

Fri 27 1002 2220 0355 1616

Sat 28 1032 2254 0427 1648

Sun 29 1104 2329 0500 1722

Mon 30 1136 ------ 0535 1758

Tue 31 0007 1211 0613 1837


Eastern Cape   South Africa   Foreign   Business   
Stocks & Stats    Editorial   Entertainment   
Features   Television & Radio    Sport   
Weather   Tides   Aircraft   

 

MOON PHASES

28 July Full Moon

4 August Last Quar

11 August New Moon

19 August First Quarter

27 August Full Moon

Sunrise: 07:02

Sunset: 17:27