|
|
TIDES
| JULY 1999 |
| | LOW | | HIGH |
| am | pm | am | pm |
| 20 Tue | 0228 | 1428 | 0834 | 2113 |
| 21 Wed | 0335 | 1540 | 0947 | 2235 |
| 22 Thur | 0514 | 1732 | 1135 | ---- |
| 23 Fri | 0641 | 1854 | 0002 | 1301 |
| 24 Sat | 0737 | 1946 | 0108 | 1355 |
| 25 Sun | 0818 | 2026 | 0156 | 1434 |
| 26 Mon | 0852 | 2101 | 0235 | 1506 |
| 27 Tue | 0923 | 2133 | 0309 | 1537 |
| 28 Wed | 0953 | 2205 | 0341 | 1606 |
| 29 Thur | 1023 | 2238 | 0412 | 1637 |
| 30 Fri | 1054 | 2312 | 0445 | 1709 |
| 31 Sat | 1125 | 2349 | 0519 | 1744 |
| AUGUST 1999 |
| 1 Sun | 1159 | ---- | 0555 | 1821 |
| 2 Mon | 0028 | 1235 | 0633 | 1903 |
| 3 Tue | 0111 | 1315 | 0717 | 1951 |
| 4 Wed | 0203 | 1405 | 0809 | 2054 |
| 5 Thur | 0309 | 1518 | 0920 | 2216 |
| 6 Fri | 0442 | 1713 | 1102 | 2348 |
| 7 Sat | 0619 | 1850 | 1240 | ---- |
| 8 Sun | 0730 | 1954 | 0105 | 1349 |
| 9 Mon | 0823 | 2044 | 0206 | 1439 |
| 10 Tue | 0906 | 2127 | 0255 | 1522 |
| 11 Wed | 0945 | 2206 | 0338 | 1601 |
| 12 Thur | 1020 | 2243 | 0417 | 1638 |
| 13 Fri | 1054 | 2317 | 0453 | 1712 |
| 14 Sat | 1125 | 2350 | 0526 | 1744 |
| 15 Sun | 1156 | ---- | 0558 | 1815 |
| Mon 16 | 0022 | 1226 | 0628 | 1845 |
| Tue 17 | 0054 | 1256 | 0659 | 1917 |
| Wed 18 | 0129 | 1331 | 0734 | 1956 |
| Thur 19 | 0214 | 1419 | 0821 | 2056 |
| Fri 20 | 0329 | 1606 | 1003 | 2252 |
Eastern Cape South Africa Foreign Business
Stocks & Stats
Editorial Entertainment
Features Television & Radio
Sport
Weather Tides Aircraft
|
MOON PHASES
20 July First Quarter
28 July Full Moon
4 August Last Quarter
11 August New Moon
19 August First Quarter
27 August Full Moon
|