|
|
FLIGHT TIMES
| SATURDAY |
| Arrivals: |
| SA1309 | Durban | 0900 |
| SA8482 | Port Elizabeth | 0935 |
| SA1379 | Cape Town | 0940 |
| SA1401 | Johannesburg | 1010 |
| SA417 | Johannesburg | 1220 |
| SA1403 | Johannesburg | 1350 |
| SA429 | Johannesburg | 1645 |
| SA1381 | Cape Town | 1755 |
| SA1311 | Durban | 1830 |
| SA435 | Johannesburg | 1900 |
| Departures: |
| SA408 | Johannesburg | 0830 |
| SA1312 | Durban | 0920 |
| SA8483 | Port Elizabeth | 1005 |
| SA1382 | Cape Town | 1010 |
| SA1404 | Johannesburg | 1040 |
| SA417 | Johannesburg | 1250 |
| SA1406 | Johannesburg | 1420 |
| SA429 | Johannesburg | 1715 |
| SA1384 | Cape Town | 1825 |
| SA1314 | Durban | 1900 |
| SA435 | Port Elizabeth | 1925 |
| SUNDAY |
| Arrivals: |
| SA1309 | Durban | 0900 |
| SA410 | Port Elizabeth | 0850 |
| SA1379 | Cape Town | 0940 |
| SA1401 | Johannesburg | 1010 |
| SA417 | Johannesburg | 1220 |
| SA1403 | Johannesburg | 1350 |
| SA429 | Johannesburg | 1645 |
| SA1381 | Cape Town | 1755 |
| SA8488 | Port Elizabeth | 1820 |
| SA1311 | Durban | 1830 |
| SA437 | Johannesburg | 1900 |
| SA1405 | Johannesburg | 2020 |
| Departures: |
| SA410 | Johannesburg | 0920 |
| SA1312 | Durban | 0920 |
| SA1382 | Cape Town | 1010 |
| SA1404 | Johannesburg | 1040 |
| SA417 | Johannesburg | 1250 |
| SA1406 | Johannesburg | 1420 |
| SA429 | Johannesburg | 1715 |
| SA1384 | Cape Town | 1825 |
| SA8489 | Port Elizabeth | 1840 |
| SA1314 | Durban | 1900 |
| SA437 | Johannesburg | 1930 |
Eastern Cape South Africa Foreign Business
Stocks & Stats
Editorial Entertainment
Features Television & Radio
Sport
Weather Tides Aircraft
|
|