|
|
TIDES
| DECEMBER 1998 |
| | | LOW | | HIGH |
| | am | pm | am | pm |
| 5 | Sat | 1039 | 2306 | 0440 | 1656 |
| 6 | Sun | 1121 | 2346 | 0523 | 1738 |
| 7 | Mon | 1204 | ------ | 0606 | 1821 |
| 8 | Tue | 0025 | 1250 | 0650 | 1905 |
| 9 | Wed | 0107 | 1342 | 0739 | 1954 |
| 10 | Thu | 0154 | 1449 | 0840 | 2056 |
| 11 | Fri | 0255 | 1624 | 0959 | 2222 |
| 12 | Sat | 0423 | 1754 | 1123 | 2352 |
| 13 | Sun | 0553 | 1855 | 1228 | ------ |
| 14 | Mon | 0655 | 1940 | 0059 | 1316 |
| 15 | Tue | 0740 | 2016 | 0148 | 1356 |
| 16 | Wed | 0818 | 2049 | 0226 | 1430 |
| 17 | Thu | 0851 | 2119 | 0259 | 1502 |
| 18 | Fri | 0923 | 2149 | 0330 | 1532 |
| 19 | Sat | 0954 | 2218 | 0400 | 1603 |
| 20 | Sun | 1026 | 2249 | 0431 | 1635 |
| 21 | Mon | 1059 | 2321 | 0503 | 1709 |
| 22 | Tue | 1136 | 2356 | 0538 | 1745 |
| 23 | Wed | 1217 | ------ | 0617 | 1826 |
| 24 | Thu | 0035 | 1304 | 0702 | 1912 |
| 25 | Fri | 0119 | 1403 | 0757 | 2010 |
| 26 | Sat | 0214 | 1519 | 0907 | 2124 |
| 27 | Sun | 0330 | 1650 | 1028 | 2253 |
| 28 | Mon | 0504 | 1812 | 1145 | ------ |
| 29 | Tue | 0626 | 1916 | 0018 | 1251 |
| 30 | Wed | 0728 | 2008 | 0125 | 1347 |
| 31 | Thu | 0820 | 2054 | 0220 | | 1437 |
Eastern Cape South Africa Foreign Business
Stocks & Stats
Editorial Entertainment
Features Television & Radio
Sport
Weather Tides Aircraft
|
MOON PHASES
10 December Last Quarter
19 December New Moon
26 December First Quarter
|