|
|
FLIGHT TIMES
| EAST LONDON |
| SA AIRWAYS |
| WEDNESDAY |
| Arrivals: |
| SA8480 | Port Elizabeth | 0715 |
| SA1301 | Durban | 0725 |
| SA1371 | Cape Town | 0725 |
| SA401 | Johannesburg | 0740 |
| SA8482 | Port Elizabeth | 0935 |
| SA1401 | Johannesburg | 1010 |
| SA1303 | Durban | 1045 |
| SA1373 | Cape Town | 1135 |
| SA8486 | Port Elizabeth | 1230 |
| SA417 | Johannesburg | 1220 |
| SA1403 | Johannesburg | 1350 |
| SA1305 | Durban | 1445 |
| SA1375 | Cape Town | 1530 |
| SA429 | Johannesburg | 1645 |
| SA1307 | Durban | 1800 |
| SA8488 | Bloemfontein/PE | 1820 |
| SA1377 | Cape Town | 1905 |
| SA437 | Johannesburg | 1900 |
| SA1405 | Johannesburg | 2020 |
| Departures: |
| SA1406 | Johannesburg | 0700 |
| SA8481 | PE/Bloemfontein | 0730 |
| SA1364 | Durban | 0745 |
| SA1337 | Cape Town | 0800 |
| SA401 | Johannesburg | 0810 |
| SA1328 | Durban | 1150 |
| SA8487 | Port Elizabeth | 1320 |
| SA417 | Johannesburg | 1325 |
| SA1303 | Cape Town | 1450 |
| SA8489 | Port Elizabeth | 1610 |
| SA1331 | Cape Town | 1625 |
| SA429 | Johannesburg | 1725 |
| SA8491 | Port Elizabeth | 1840 |
| SA1338 | Durban | 1915 |
| SA432 | Johannesburg | 1945 |
| SA1335 | Cape Town | 2030 |
Eastern Cape South Africa Foreign Business
Stocks & Stats
Editorial Entertainment
Features Television & Radio
Sport
Weather Tides Aircraft
|
|